<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:23 by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vectorandvista.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vector+Vista</title>
		<link><![CDATA[https://www.vectorandvista.com]]></link>
		<description><![CDATA[Vector+Vista]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jun 2022 09:25:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vectorandvista.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vectorandvista.com/journal/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/journal/]]></link>
			<title>Journal</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 09:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit/your-city-has-a-transit-system-heres-why-you-should-use-it/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit/your-city-has-a-transit-system-heres-why-you-should-use-it/]]></link>
			<title>Your City Has a Transit System. Here&#8217;s Why You Should Use It.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 09:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit/the-biggest-free-transit-day-of-the-year-is-next-week/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit/the-biggest-free-transit-day-of-the-year-is-next-week/]]></link>
			<title>The Biggest Free Transit Day of the Year Is Next Week</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 06:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/design/virgin-atlantic-sees-the-world-differently/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/design/virgin-atlantic-sees-the-world-differently/]]></link>
			<title>Virgin Atlantic Sees the World Differently</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/travel/returning-to-portland/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/travel/returning-to-portland/]]></link>
			<title>Returning to Portland: A Love Letter to the City of Roses</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/uncategorized/seven-more-states/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/uncategorized/seven-more-states/]]></link>
			<title>Seven States I Still Haven’t Been To—And Why I’m Excited to Get There</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/travel/heading-out-of-denver/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/travel/heading-out-of-denver/]]></link>
			<title>Heading Out of Denver + Dodging Some Weather</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/travel/when-weather-writes-the-flight-itinerary/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/travel/when-weather-writes-the-flight-itinerary/]]></link>
			<title>When Weather Writes the Flight Itinerary</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit-guides/losangeles-metrolink-guide/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit-guides/losangeles-metrolink-guide/]]></link>
			<title>Beyond LA: Your Complete Metrolink Guide to Southern California</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit-guides/sfbayarea-caltrain-guide/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit-guides/sfbayarea-caltrain-guide/]]></link>
			<title>The Peninsula Spine: Discovering the Bay Area on Caltrain</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit-guides/seattle-transit-guide/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit-guides/seattle-transit-guide/]]></link>
			<title>Every Way to Move: Seattle&#8217;s Transit Toolkit</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 09:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/travel/penn-station-moynihan-train-hall-new-yorks-transit-heartbeat/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/travel/penn-station-moynihan-train-hall-new-yorks-transit-heartbeat/]]></link>
			<title>Penn Station &amp; Moynihan Train Hall: New York&#8217;s Transit Heartbeat</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 06:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/transit/when-the-train-stops-running-the-end-of-northstar/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/transit/when-the-train-stops-running-the-end-of-northstar/]]></link>
			<title>When the Train Stops Running: The End of Northstar</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 06:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/aboutme/flightstats/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/aboutme/flightstats/]]></link>
			<title>Flight Stats</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 02:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/faq/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/registration/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/registration/]]></link>
			<title>Registration</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/portugal-vineyards/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/portugal-vineyards/]]></link>
			<title>Portugal Vineyards</title>
			<pubDate><![CDATA[Wed, 20 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 05:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/login/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/my-account/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/my-account/]]></link>
			<title>My Account</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/lost-password/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/lost-password/]]></link>
			<title>Lost Password</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/the-nordic-bedroom/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/the-nordic-bedroom/]]></link>
			<title>The Nordic Bedroom</title>
			<pubDate><![CDATA[Tue, 19 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/living-with-plants/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/living-with-plants/]]></link>
			<title>Living with Plants</title>
			<pubDate><![CDATA[Thu, 21 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/urbanism/paula-codoners-floral-works-are-reassuringly-calming-in-their-simple-beauty/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/urbanism/paula-codoners-floral-works-are-reassuringly-calming-in-their-simple-beauty/]]></link>
			<title>Paula Codoñer’s floral works are reassuringly calming in their simple beauty</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 23:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/brutalist-silence/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/brutalist-silence/]]></link>
			<title>Brutalist Silence</title>
			<pubDate><![CDATA[Sun, 24 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/nam-condimentum-ligula/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/nam-condimentum-ligula/]]></link>
			<title>Nam Condimentum Ligula</title>
			<pubDate><![CDATA[Sun, 17 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/aboutme/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/aboutme/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 00:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/less-but-greener/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/less-but-greener/]]></link>
			<title>Less, but Greener</title>
			<pubDate><![CDATA[Sat, 23 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/japanese-urbanism/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/japanese-urbanism/]]></link>
			<title>Japanese Urbanism</title>
			<pubDate><![CDATA[Mon, 25 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/horizontal-left-vertical-top/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/horizontal-left-vertical-top/]]></link>
			<title>Horizontal: Left Vertical: Top</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/cras-eget-lectus-maximus/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/cras-eget-lectus-maximus/]]></link>
			<title>Cras Eget Lectus Maximus</title>
			<pubDate><![CDATA[Sat, 16 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/penthouse-in-costa-blanca/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/penthouse-in-costa-blanca/]]></link>
			<title>Penthouse in Costa Blanca</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/vestibulum-facilisis-elit/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/vestibulum-facilisis-elit/]]></link>
			<title>Vestibulum Facilisis Elit</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/art/denisse-ariana-perez-on-documenting-a-real-portrayal-of-marginalised-communities-not-models-not-victims/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/art/denisse-ariana-perez-on-documenting-a-real-portrayal-of-marginalised-communities-not-models-not-victims/]]></link>
			<title>Denisse Ariana Pérez on documenting a real portrayal of marginalised communities – not models, not victims</title>
			<pubDate><![CDATA[Wed, 26 Feb 2020 16:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/urbanism/i-remove-all-the-imperfections-christopher-hartmann-on-his-artificial-and-figurative-practice/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/urbanism/i-remove-all-the-imperfections-christopher-hartmann-on-his-artificial-and-figurative-practice/]]></link>
			<title>“I remove all the imperfections”: Christopher Hartmann on his artificial and figurative practice</title>
			<pubDate><![CDATA[Wed, 19 Feb 2020 09:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/aenean-tincidunt-nisl/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/aenean-tincidunt-nisl/]]></link>
			<title>Aenean Tincidunt Nisl</title>
			<pubDate><![CDATA[Wed, 13 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/inspiration/what-lies-behind-artists-and-designers-eternal-obsession-with-tarot-cards/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/inspiration/what-lies-behind-artists-and-designers-eternal-obsession-with-tarot-cards/]]></link>
			<title>What lies behind artists and designers’ eternal obsession with Tarot cards?</title>
			<pubDate><![CDATA[Tue, 25 Feb 2020 05:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/art/anais-michels-two-tone-illustrations-depict-the-endearing-and-hopeful-moments-of-everyday-life/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/art/anais-michels-two-tone-illustrations-depict-the-endearing-and-hopeful-moments-of-everyday-life/]]></link>
			<title>Anaïs Michel’s two-tone illustrations depict the “endearing and hopeful” moments of everyday life</title>
			<pubDate><![CDATA[Tue, 18 Feb 2020 04:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/curabitur-gravida-dictum/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/curabitur-gravida-dictum/]]></link>
			<title>Curabitur Gravida Dictum</title>
			<pubDate><![CDATA[Tue, 12 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/inspiration/m-m-paris-jamie-hawkesworth-ok-rm-and-more-donate-works-for-beirut-re-store/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/inspiration/m-m-paris-jamie-hawkesworth-ok-rm-and-more-donate-works-for-beirut-re-store/]]></link>
			<title>M/M (Paris), Jamie Hawkesworth, OK-RM and more donate works for Beirut Re-Store</title>
			<pubDate><![CDATA[Thu, 20 Feb 2020 22:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/art/architects-as-inventors-building-a-product-from-concept-to-market/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/art/architects-as-inventors-building-a-product-from-concept-to-market/]]></link>
			<title>Architects as Inventors: Building a Product From Concept to Market</title>
			<pubDate><![CDATA[Sun, 23 Feb 2020 19:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/design/olsson-barbieris-design-contributions-aim-to-raise-further-awareness-of-food-production/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/design/olsson-barbieris-design-contributions-aim-to-raise-further-awareness-of-food-production/]]></link>
			<title>Olssøn Barbieri’s design contributions aim to raise further awareness of food production</title>
			<pubDate><![CDATA[Sun, 16 Feb 2020 09:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/urbanism/what-would-wikipedia-look-like-if-it-acknowledged-its-gender-and-racial-biases-graphic-designer-sharon-park-explores/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/urbanism/what-would-wikipedia-look-like-if-it-acknowledged-its-gender-and-racial-biases-graphic-designer-sharon-park-explores/]]></link>
			<title>What would Wikipedia look like if it acknowledged its gender and racial biases?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2020 22:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/donec-porttitor-posuere/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/donec-porttitor-posuere/]]></link>
			<title>Donec Porttitor Posuere</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/urbanism/monumento-is-a-creative-office-aiding-and-pushing-brands-through-a-visual-evolution/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/urbanism/monumento-is-a-creative-office-aiding-and-pushing-brands-through-a-visual-evolution/]]></link>
			<title>Monumento is a creative office aiding and pushing brands through a visual evolution</title>
			<pubDate><![CDATA[Sat, 22 Feb 2020 14:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/inspiration/pedro-del-corros-functional-graphic-design-portfolio-sits-on-the-right-side-of-tradition-and-trend/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/inspiration/pedro-del-corros-functional-graphic-design-portfolio-sits-on-the-right-side-of-tradition-and-trend/]]></link>
			<title>Pedro del Corro’s functional graphic design portfolio sits on the right side of tradition and trend</title>
			<pubDate><![CDATA[Mon, 17 Feb 2020 22:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/art/in-her-questioning-practice-dana-robinson-explores-youth-black-female-identity-ownership-and-nostalgia/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/art/in-her-questioning-practice-dana-robinson-explores-youth-black-female-identity-ownership-and-nostalgia/]]></link>
			<title>In her questioning practice, Dana Robinson explores youth, Black female identity, ownership and nostalgia</title>
			<pubDate><![CDATA[Fri, 21 Feb 2020 12:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/inspiration/the-delicious-design-history-of-bao-from-its-iconic-lonely-man-logo-to-its-pixelated-rice-error-delivery-menu/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/inspiration/the-delicious-design-history-of-bao-from-its-iconic-lonely-man-logo-to-its-pixelated-rice-error-delivery-menu/]]></link>
			<title>The delicious design history of Bao, from its iconic Lonely Man logo to its pixelated Rice Error delivery menu</title>
			<pubDate><![CDATA[Sat, 15 Feb 2020 00:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/projects/sed-quis-rutrum-ligula/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/projects/sed-quis-rutrum-ligula/]]></link>
			<title>Sed Quis Rutrum Ligula</title>
			<pubDate><![CDATA[Fri, 15 Jan 2021 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vectorandvista.com/art/between-two-naps-is-a-collection-of-high-fashion-helmets-for-dozy-dogs/]]></guid>
			<link><![CDATA[https://www.vectorandvista.com/art/between-two-naps-is-a-collection-of-high-fashion-helmets-for-dozy-dogs/]]></link>
			<title>Between Two Naps is a collection of high-fashion helmets for dozy dogs</title>
			<pubDate><![CDATA[Fri, 14 Feb 2020 13:39:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
